จำนวนผู้ออนไลน์

We have 7 guests and no members online

จำนวนผู้เยี่ยมชม

080933
TodayToday15
YesterdayYesterday18
This_WeekThis_Week1
This_MonthThis_Month481
All_DaysAll_Days80933

 

*** U.S. TYPE FORGED ANCHOR SHACKLE ***

 

 

 

 

 

ITEM NO Nominal SIZE Working Load Limit(tons) Dimensions (mm.) Weight Each(KGS)
(in.) (mm.) A B C D E F G H L M N P G-209 S-209 G-213 S-213
SP-OS-Z20 3/4 20 4-3/4 32 22 71 19 51 46 89 126 13 101 87 21 1.02 1.05
SP-OS-Z22 7/8 22 6-1/2 37 25 84 22 58 53 102 148 13 114 97 25 1.53 1.54
SP-OS-Z25 1 25 8-1/2 43 29 95 25 68 60 119 167 14 129 115 27 2.41 2.27
SP-OS-Z28 1-1/8 28 9-1/2 46 32 108 29 74 68 131 190 16 142 130 32 3.09 3.16
SP-OS-Z32 1-1/4 32 12 52 35 119 33 83 76 146 210 18 156 140 35 4.31 4.42
SP-OS-Z35 1-3/8 35 13-1/2 57 38 133 37 92 84 162 233 19 174 156 38 6.01 6.01
SP-OS-Z38 1-1/2 38 17 60 41 146 39 99 92 175 254 21 187 165 41 7.8 7.82
SP-OS-Z45 1-3/4 45 25 73 51 178 47 127 106 225 313 25 231 197 57 13.78 13.36
SP-OS-Z50 2 50 35 83 57 197 53 146 122 253 347 31 263 222 61 20.41 20.75
SP-OS-Z63 2-1/2 63 55 105 70 227 69 184 145 327 453 35 330 - 80 38.90 -
SP-OS-Z75 3 75 85 127 83 330 76 200 165 365 546 37 370 - 92 47.49 -

 

ITEM NO Nominal SIZE Working Load Limit(tons) Price/PCS(THB)
(in.) (mm.)
SP-OS-Z20 3/4 20 4-3/4
SP-OS-Z22 7/8 22 6-1/2
SP-OS-Z25 1 25 8-1/2
SP-OS-Z28 1-1/8 28 9-1/2
SP-OS-Z32 1-1/4 32 12
SP-OS-Z35 1-3/8 35 13-1/2
SP-OS-Z38 1-1/2 38 17
SP-OS-Z45 1-3/4 45 25
SP-OS-Z50 2 50 35
SP-OS-Z63 2-1/2 63 55
SP-OS-Z75 3 75 85